History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Vijaypur   LSC: Morena  
Population Current MLA - Babulal Mewra
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 26.87 4 Balmukund INC 43.24 Bisham chand HMS 43.03 JS 6.86
1957 0 0     0     0   0
1962 49.58 4 Naval Kishor IND 39.85 Balmukund INC 38.71 CPI 18.44
1967 67.35 6 Jagmohan Singh IND 75.25 Khem Chandra INC 13.13 IND 6.28
1972 66.91 4 Jagmohan Singh BJS 52.08 Naval Kishore INC 38.52 IND 2.8
1977 59.41 8 Ajit kumar JP 68.55 Badri Prasad INC 30.13 IND 10.41
1980 55.09 7 Jagmohan Singh INC 44.45 Babu Lal Mewra BJP 34.71 INCU 14.12
1985 54.75 4 Babu Lal Mewra BJP 49.86 Pushp Raj Singh INC 40.92 JP 7.46
1990 49.63 8 Ram Niwas Rawat INC 47.76 Babu Lal Mewra BJP 25.17 BSP 18.76
1993 65.93 12 Ram Niwas Rawat INC 38.85 Durga Lal BJP 29.01 BSP 25.97
1998     Babulal Mewra BJP   Ram Niwas Rawat INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved