History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Susner   LSC: Shajapur  
Population Current MLA - Vallabh Ambatiya
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 24.2 6 Ran Man Singh INC 46.64 Devi Singh JS 34.57 SOC 4.68
1957 32.4 4 Hari Bhau Joshi JS 48.14 Sayeed Hazrat Shah INC 36.57 IND 7.77
1962 48.93 4 Hari Bhau Joshi JS 44.77 Sayeed Hazrat Shah INC 37.15 IND 12.24
1967 67.09 2 Shiv Lal JS 62.24 Hari Narayan Patel INC 37.76   0
1972 70.37 2 Hari Bhau Joshi BJS 50.61 Rana Natwar Singh INC 49.39   0
1977 67.25 4 Hari Bhau Joshi JP 59.59 Hari Narayan Patel INC 32.68 IND 5.73
1980 70.2 5 Rana Natwar Singh INC 48.31 Hari Bhau Joshi BJP 32.65 IND 4.84
1985 65.96 9 Hari Bhau Joshi BJP 48.14 Bhupendra Singh INC 43.77 IND 3.54
1990 68.44 6 Badri Lal Soni BJP 58.27 Rana Natwar Singh INC 36.11 DD 4.36
1993 67.68 9 Vallabh Ambawatia INC 41.05 Hari Bhau Joshi IND 31.45 BJP 20.23
1998     Vallabh Ambatiya INC   Badrilal Soni BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved