History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Shajapur   LSC: Shajapur  
Population Current MLA - Hukum Singh Karada
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 0 0     0     0   0
1957 0 0     0     0   0
1962 63.8 4 Ramesh Chandra JS 53.42 Pratap Bhai INC 43.44 SOC 1.97
1967 71.5 4 Ramesh Chandra JS 50.88 Prabhag Chandra Sharma INC 64.89 IND 3.02
1972 70.12 2 Tara Jyoti Sharma INC 55.75 Devi Singh De BJS 44.25
0
1977 69.55 6 Shashikant Shendurinikar JP 54.17 Tara Jyoti Sharma INC 36.9 IND 4.44
1980 59.71 8 Tara Jyoti Sharma INC 47.9 Shashikant Shendurinikar BJP 28.49 IND 11.45
1983 0 0 Deep Singh Yadav INC 0     0   0
1985 62.41 5 Purushotam BJP 52.84 Deep Singh Yadav INC 43.18 IND 3.4
1990 63.62 13 Laxmi Narayan Patel BJP 48.58 Hukum Singh INC 43.04 CPI 2.78
1993 70.32 11 Hukum Singh   54.14 Laxmi Narayan Patel BJP 42.54 JD 0.8
1998     Hukum Singh Karada INC   Madhav Singh Baral BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved