History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Seoni   LSC: Seoni  
Population Current MLA - Naresh Diwakar
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
19520 38 4 Mahendra Nath Singh INC 77.22 Dilbag Rai SOC 11.09 RRP 6.27
1957 28.4 3 Mahendra Singh INC 53.52 Narayan Das PSP 24.91 RRP 21.57
1962 48.51 3 Rajkumari Prabhavati RRP 45.43 Mahendra Nath Singh INC 40.1 IND 14.45
1967 41.17 4 Mahohar Rao Jatar INC 46.53 Keerat Singh Baghel JS 27.87 IND 20.92
1972 42.32 5 Nityendra Nath Seel INC 53.63 Keerat Singh Baghel BJS 38.86 IND 3.3
1977 54.4 9 Prabhava Bhargava INC 39.61 Rajendra N. Das Gupta JP 32.79 IND 9.87
1980 43.92 6 Abdul Rahman Foruqi INC 44.64 Keerat Singh Baghel BJP 41.33 IND 6.69
1985 49.92 8 Ramesh Chand Jain INC 51.45 Pramod Kumar Jain BJP 20.2 JP 19.48
1990 57.78 21 Mahesh Prasad Shukla BJP 46.59 Harwansh Singh INC 37.43 BSP 4.35
1993 56.6 26 Mahesh Prasad Shukla BJP 47.02 Ashutosh Verma INC 40.68 JD 7.38
1998     Naresh Diwakar BJP   Ashutosh Verma INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved