History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Sehore   LSC: Bhopal  
Population Current MLA - Ramesh Saxena
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 0 0     0     0   0
1957 0 0     0     0   0
1962 51.13 3 Inayatullah Khan INC 47.29 Rajmal Mewada JS 44.14 HMS 8.57
1967 58.37 3 Rajmal Mewada JS 60.6 Keshri Mal Jain INC 36.5 CPI 2.9
1972 56.54 6 Aziz Quraishi INC 41.79 Sudershan Mahajan BJS 26.96 IND 18.59
1977 62.38 7 Sabita Bajpayee JP 59.51 Aziz Quraishi INC 32.94 IND 2.3
1980 63.08 6 Sundar Lal Patva BJP 45.85 Amar Chand Rohila INC 45.45 J(JP) 4.04
1985 64.17 7 Shankar Lal INC 50.4 Madan Lal Tyagi BJP 43.09 CPI 3
1990 58.54 9 Madan Lal Tyagi BJP 44.76 Ramesh Saxena IND 31.89 INC 20.23
1993 69.49 7 Ramesh Saxena IND 50.91 Madan Lal Tyagi BJP 33.56 INC 13.1
1998     Ramesh Saxena BJP   Jaspal Arora INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved