History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Ratlam Town   LSC: Jhabua  
Population Current MLA - Himmat Kothari
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 31.9 3 Devi Singh INC 63.51 Anandoal Singh RRP 33.52 IND 2.97
1957 46.19 5 Suman Jain INC 55.12 Badri Lal CPI 36.35 RRP 8.29
1962 58.57 3 Babu Lal IND 45.66 Devi Singh INC 40.57 CPI 13.97
1967 63.33 5 Devi Singh INC 45.02 Madan Lal JS 31.28 SSP 19.69
1972 67.69 6 Akbar Ali Arif INC 50.77 Lokendra Singh Sisodia BJS 47.74 SWP 2.06
1977 65.64 3 Himmat Kothari JP 56.56 Akbar Ali Arif INC 41.12 IND 2.32
1980 64.37 7 Himmat Kothari BJP 48.92 Khurshid Anwar INC 45.68 CPM 3
1985 66.65 10 Himmat Kothari BJP 52.75 Shiv Kumar Jhalani INC 45.71 JP 0.28
1990 68.46 14 Himmat Kothari BJP 59.67 Khurshid Anwar INC 38.45 IND 0.6
1993 70.32 9 Shiv Kumar Jhalani INC 53.61 Himmat Kothari BJP 44.19 JD 0.32
1998     Himmat Kothari BJP   Shiv Kumar Jhalani INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved