History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Rampur Baghelan   LSC: Rewa  
Population Current MLA -
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 33.6 6 Govind Narayan Singh INC 31.78 Ram Narayan Singh SOC 28.6 KMPP 19.73
1957 42.5 6 Govind Narayan Singh INC 35.36 Indrejeet Singh IND 29.6 RRP 17.22
1962 56.1 10 Govind Narayan Singh INC 46.62 Mahendra Singh SOC 33.6 JS 4.08
1967 66.16 5 Govind Narayan Singh INC 38.34 Ramakant Singh SSP 30.87 JS 26.4
1972 64.78 7 Toshan Singh SOP 33.48 Raghuvendra Singh IND 31.9 BJS 22.46
1977 59.67 6 Prabhakar Singh JP 43.95 Braijraj Singh INC 31.24 IND 19.22
1980 56.68 10 Harsh Singh INC 30.96 Toshan Singh J(SC) 28.94 BJP 18.48
1985 59.09 12 Harsh Singh INC 34.69 Toshan Singh ld 21.3 BJP 20.55
1990 61.62 15 Toshan Singh JD 24.52 Prabhakar Singh BJP 22.71 INC 16.56
1993 63.97 16 Ram Lakhan Singh BSP 37.04 Harsh Singh INC 26.91 BJP 23.62
1998                    
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved