History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Piparia   LSC: Hoshangabad  
Population Current MLA - Harishankar Jaiswal
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 36 9 Narayan Singh INC 46.35 Durga Prasad SOC 18.31 IND 11.11
1957         0     0   0
1962 37.26 4 Ratan Kumari Devi INC 37.56 Takhat Singh Diwan PSP 35.3 RRP 17.78
1967 42.12 5 Ratan Kumari Devi INC 49.41 Ram Chandra Maheshwari PSP 32.71 JS 22.24
1972 44.26 3 Ratan Kumari Devi INC 40.43 Narayan Das SOP 28.83 BJS 22.24
1977 54.37 3 Ram Chandra Maheshwari JP 66.8 Rewa Shankar Paliwal INC 31.87 IND 2.03
1980 42.14 6 Savita Bannerjee INC 38.39 Himmat Singh Mukhtiyas BJP 32.35 JP 22.67
1985 48.53 7 Tribhuvan Yadav INC 48.93 Himmat Singh Mukhtiyas BJP 37.2 JP 9.13
1986 0 0 Muralidhar Maheshwari BJP 0     0   0
1990 54.17 12 Muralidhar Maheshwari BJP 48.33 Suresh Kumar INC 43.35 IND 1.5
1993 65.26 7 Suresh Rai INC 51.1 Hari Shankar Jaiswal BJP 43.22 IND 3.43
1998     Harishankar Jaiswal BJP   Suresh Rai INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved