History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Mandsaur   LSC: Mandsaur  
Population Current MLA - Navkrishna Patil
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 47.5 5 Shyam Sunder Patidar INC 59.79 Bachan Lal RRP 27.31 IND 9.54
1952 43.1 2 Shiv Darshan Lal HMS 52.98 Takhatmal Jain INC 47.02   0
1952 41.63 4 Shyam Sunder Patidar INC 65.65 Th. Daulat Singh RRP 26.11 SOC 6.2
1957 46.53 4 Shyam Sunder Patidar INC 59.94 Bhagwan Das HMS 17.28 IND 14.57
1962 59.85 4 Shyam Sunder Patidar INC 49.2 Basanti Lal JS 42.13 SWP 4.67
1967 63.52 3 Th. Mohan Singh JS 45.78 Shyam Sunder Patidar INC 29.58 IND 24.64
1972 68.39 4 Shyam Sunder Patidar INC 55.5 Kishor Singh BJS 38.41 IND 3.83
1977 68.42 4 Sundar Lal Patwa JP 56.32 Dhansukh Lal Bachawat INC 38.65 IND 4.04
1980 60.99 5 Shyam Sunder Patidar INC 48.33 Manohar Lal Jain BJP 45.8 J(SC) 2.7
1985 54.87 11 Shyam Sunder Patidar INC 51.51 Manohar Lal Jain BJP 41.47 IND 1.81
1990 63.24 15 Kailash Chawla BJP 52.61 Shyam Sunder Patidar INC 23.28 IND 18.89
1993 75.7 15 Kailash Chawla BJP 50.12 Nav Krishn Patil INC 47.47 IND 0.42
1998     Navkrishna Patil INC   Kailash Chawala BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved