History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
  Khachrod   LSC: Ujjain  
Population Current MLA - Lalsingh Ranawat
      Reservation - NA  
      Incumbent Leaders  
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 0 0     0     0   0
1957 47.31 5 Virendra Singh HMS 49.02 Jafri Muti Ahemad INC 33.47 CPI 13.36
1962 49.04 5 Bhairav Bhartiya IND 63.48 Vishwanath Vasudav INC 25.64 HMS 6.74
1967 72.13 4 Virendra Singh JS 62.73 Wahiduddin Quareshi INC 26.32 IND 7.84
1972 63.18 5 Virendra Singh BJS 47.23 Rajendra Kumar Jain INC 44.74 IND 4.15
1977 66.24 6 Purushotam Vipat JP 53.87 Baleshwar Dayal Jaiswal INC 38.68 IND 3.84
1980 59.92 6 Purushotam Vipat BJP 40.62 Abhay Singh INC 34.09 IND 19.32
1985 51.17 12 Ranchod Lal Ranwat INC 43.61 Lal Singh Ranwat BJP 37.52 IND 11.63
1990 66.89 9 Lal Singh Ranwat BJP 53.63 Baleshwar Dayal Jaiswal INC 41.39 CPI 1.73
1993 65.3 12 Dilip Singh Gurjar INC 50.78 Lal Singh Ranwat BJP 44.42 CPI 2.78
1998     Lalsingh Ranawat BJP   Babulal Gujjar INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh