History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           

Karera
LSC Gwalior
Total Voters  

Male

 

Female

 
Current MLA Ranbir Singh Rawat
Reservation NA
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 45.53 6 Bhagwan Das HMS 40.4 Gautam Sharma INC 39.36 IND 8.06
1957 40.95 2 Gautam Sharma INC 63.76 Diwan Barjor Singh HMS 36.23
0
1962 41.68 5 Gautam Sharma INC 53.2 Udai Kishore IND 26.52 HMS 9.19
1967 73.14 4 Vijaya Raje Scindia JS 84.29 Gautam Sharma INC 10.71 INC 3.25
1972 60.16 7 Hardas Gupta BJS 48.48 Jai Narayan INC 31.31 IND 3.77
1977 58.02 8 Smt. Sushma Singh JP 52.07 Kiran Singh Rawat INC 23.93 IND 10.21
1980 48.51 12 Hanuman Singh INC 42.55 Smt. Sushma Singh BJP 22.55 IND 9.63
1985 52.5 6 Hanuman Singh INC 45.7 Bhagwat Singh Yadav BJP 42.5 IND 8.46
1990 54.66 15 Bhagwat Singh Yadav BJP 51.37 Hanuman Singh INC 23.81 BSP 7.72
1993 61.33 7 Kiran Singh Rawat INC 50.72 Bhagwat Singh Yadav BJP 33.52 BSP 12.95
1998     Ranbir Singh Rawat BJP   Ram Singh Yadav INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved