History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Jaura
LSC Morena
Total Voters  

Male

 

Female

 
Current MLA Soneram Kushwaha
Reservation NA
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 33.87 6 Ram charan Lal Mishra INC 46.7 Baij Nath IND 24.16 SOC 11.53
1957 38.58 2 Chhote Lal IND 58.44 Ramcharan Lal Mishra INC 41.56
0
1962 53.52 7 Pancham Singh PSP 36.98 Ramcharan Lal Mishra IND 31.68 INC 13.69
1967 54.05 8 Ramcharan Lal Mishra INC 21.71 Ram Niwas Shrma IND 25.08 INC 15.75
1972 53.53 10 Ramcharan Lal Mishra INC 21.71 Yashwant Singh Kushwah BJS 19.53 SWP 15.75
1977 59.71 12 Subedar Singh JP 34.44 Ramcharan Lal Mishra INC 29.15 IND 12.43
1980 56.43 10 Ramcharan Lal Mishra INC 35.39 Kalicharan BJP 33.41 J(JP) 19
1985 62.48 8 Mahesh Dutt Mishra INC 40.15 Kalicharan BJP 30.43 JP 13.69
1990 55.22 9 Subedar Singh JD 35.01 Soneram Kushwah BSP 25.52 IND 20.6
1993 64.29 18 Soneram Kushwah BSP 37.67 Jahar Singh Sharma BJP 30.23 INC 22.31
1998     Soneram Kushwaha BSP   Mahesh Mishra        
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved