History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Gurh  
LSC Rewa
Total Voters  

Male

 

Female

 
Current MLA Vidyawati Patel
Reservation NA
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 31.1 5 Brij Raj Singh INC 36.27 Shiv Kumar Sharma SOC 29.97 KMPP 17.89
1957 26.88 6 Shiv Nath Prasad JS 23.9 Vishwanath Prasad IND 21.97 IND 20.98
1962 52.64 7 Brijraj Singh INC 38.16 Shiv Kumar Sharma SOC 21.35 JS 17.07
1967 62.85 5 Muni Prasad Shukla INC 54.17 Shiv Kumar Sharma SSP 25.11 JS 16.33
1972 52.08 7 Ram Pal Singh INC 44.35 Shyam Sundar Patel SOP 24.58 BJS 13.02
1977 54.81 14 Chandramani Tripathi JP 25.87 Moti Lal Patel IND 18.82 INC 18.03
1980 46.35 10 Rajendra Prasad INC 35.39 Shivnath Prasad Patell BJKP 23.77 CPI 17.55
1985 52.83 18 Nagendra Singh INC 51.77 Vishwanbhar Nath Pandey CPI 32.63 BJP 8.15
1990 55.3 20 Vishwambhar Nath Pandey CPI 30.71 Budhasen Patel BSP 25.96 INC 16.96
1993 53.5 29 Budhasen Patel BSP 35.7 Brij Bhushan Shukla INC 20.08 CPI 19.53
1998     Vidyawati Patel BSP   Dr. Om Prakash Mishra INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved