History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Govindpura  
LSC Bhopal
Total Voters  

Male

 

Female

 
Current MLA Babulal Gaur
Reservation NA
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1967 55.54 7 Krishna Narayan Pradhan INC 34.02 Jamuna Prasad Mudgal JS 31.43 CPI 22.67
1972 61.92 10 Mohan Lal Asthana INC 37.56 Dada Bhaumik IND 26.08 BJS 19.05
1974 45.68 10 Babu Lal Gaur IND 58.7 Bhai Ratan Kumar INC 34.02 IND 2.02
1977 43.71 9 Laxmi Narayan Sharma JP 67.94 Moolchand Manwani INC 26.21 IND 1.15
1980 47.17 12 Babu Lal Gaur BJP 45.14 R.D. Tripathi INC 41.84 J(SR) 5.05
1985 56.01 10 Babu Lal Gaur BJP 53.38 R.D. Tripathi INC 41.98 IND 1.15
1990 50.3 38 Babu Lal Gaur BJP 59.4 Nirmal Nariyani INC 29.53 CPM 2.2
1993 66.04 22 Babu Lal Gaur BJP 69.8 Dr. R. K. Bisaria INC 23.51 BSP 2.3
1998     Babulal Gaur BJP   Karnail Singh INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved