History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Gadarwara  
LSC Hoshangabad
Total Voters  

Male

 

Female

 
Current MLA Mrs. Sadhna Sthapak
Reservation NA
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 46 3 Niranjan Singh KMPP 48.57 Babu Lal Jain INC 39.58 IND 11.85
1957 0 0     0     0   0
1962 53.9 3 Laxmi Narayan PSP 57.65 Kishori Lal INC 32.47 RRP 9.88
1967 52.44 5 Shyam Sunder Mushran INC 53.01 Narmada C. Shrivastava PSP 18.36 JS 12.22
1972 53.21 4 Hari Shankar Sthapak INC 44.86 Shankar Pratap Judeo BJS 38.25 IND 7.02
1977 59.76 4 Nagin Kochar JP 52.81 Rameshwar Nikhara INC 36.48 IND 7.89
1980 54.46 4 Nagin Kochar BJP 49.28 Narendra Kumar INC 44.61 J(JP) 3.49
1985 59.42 7 Nagin Kochar BJP 47.78 Narendra Kumar INC 44.95 J(JP) 2.67
1990 55.45 15 Naresh Kumar Pathak BJP 39.09 Deendayal Dhimole INC 34.45 J(JP) 5.4
1993 61.47 9 Deendayal Dhimole INC 56.77 Naresh Kumar Pathak BJP 38 IND 2.55
1998     Mrs. Sadhna Sthapak INC   Naresh Pathak BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved