History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Dharampuri  
LSC Dhar
Total Voters  

Male

 

Female

 
Current MLA Jagdish Mumbel
Reservation ST
 
 
Year poll
%t
Rivals Elected party vote
gain
Nearest
rival
rival
party
vote
gain
Third
party
vote
gain
1952 40.3 3 Shiv Bhanu Solanki INC 46.43 Bagh Singh JS 40.14 SOC 13.41
1957 48.42 2 Ranjit Singh HMS 51.83 Bharat Singh INC 48.17   0
1962 54.4 5 Fateh Bhanu Singh INC 49.59 Ranjit Singh HMS 36.43 IND 6.98
1967 58.09 3 Fateh Bhanu Singh INC 47.74 Ranjit Singh IND 45.52 SSP 6.74
1972 55.3 2 Fateh Bhanu Singh INC 53.87 Mohan Singh BJS 46.13   0
1977 62.11 2 Kirat Singh Thakur INC 52 Laxman Singh Solanki JP 48   0
1980 60.08 3 Kirat Singh Thakur INC 58.31 Dhirendra Singh Chauhan BJP 39.38 J(SC) 2.31
1985 44.46 3 Kirat Singh Thakur INC 66.76 Jhinga Lal Patel BJP 31.94 IND 1.3
1990 58.67 8 Jhinga Lal Patel BJP 58.95 Kirat Singh Thakur INC 36.4 DD 1.34
1993 67.11 4 Pratap Singh Baghel INC 54.91 Umrao Singh Patel BJP 42.64 JD 1.69
1998     Jagdish Mumbel BJP   Pratap Singh Baghel INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved