History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Budhni  
LSC  Vidisha
Total Voters  

Male

 

Female

 
Current MLA Devkumar Patel
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1952 41 4 Laxmi Narayan INC 62.3 Mishri Lal KMM 24.05 SOC 9.82
1957 49.73 5 Rajkumari Suraj Kala INC 34.38 Mathura Prasad IND 31.87 IND 12.71
1962 41.8 5 Banshi Dhar IND 35.54 Mathura Prasad HMS 23.01 INC 21.02
1967 50.17 6 Mohan Lal Shishir JS 45.42 Shaligram Vakil INC 34.48 IND 8.51
1972 57.69 3 Shaligram Vakil IND 44.04 Banshi Dhar INC 37.09 BJS 18.85
1977 51.78 7 Shaligram Vakil JP 58.2 S. Azaz Ali INC 25.04 IND 4.8
1980 61.11 7 K. N. Pradhan INC 44.86 Ramesh Shreevastava BJP 29.86 IND 19.28
1985 52.9 6 Chauhan Singh INC 60.67 Saligram BJP 35.55 LD 1.61
1990 60.09 14 Shiv Raj Sungh BJP 59.78 Hari Singh INC 28.75 BSP 4.17
1993 68.67 11 Raj Kumar Patel INC 49.48 Guru Prasad Sharma BJP 47.58 JD 0.78
1998     Devkumar Patel INC   Guruprasad Sharma BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh