History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Bijapur  
LSC  Bastar
Total Voters  

Male

 

Female

 
Current MLA Rajendra Pambho
Reservation ST
 
 
 Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1952 0 1 Hira Shah INC 0     0   0
1957 42.02 77 B. R. Pambhoi INC 22.52 Mahadeo Ayatu Ram IND 22.53   0
1962 0 1 Hira Shah INC 0     0   0
1962 36.74 3 B. R. Pambhoi INC 40.1 Ayatu Ram IND 32.09 IND 27.81
1967 38.94 5 Drigpal Shah IND 38.55 Bakaiya Raj INC 25.64 JS 15.74
1972 38.84 5 Krishtaiya Papaiya INC 30.99 Drigpal Shah IND 28.99 BJS 22.89
1977 37.06 4 Mahadeo Ayaturam JP 61.33 Krishtaiya Papaiya INC 18.44 IND 11.52
1980 31.45 3 Mahadeo Rana INC 49.7 Rajendra Pambhoi IND 37084 BJP 12.46
1985 34.4 3 Shishupal Shah INC 55.31 Chintur Sukhram CPI 28.51 BJP 16.18
1990 27.27 5 Rajendra Pambhoi INC 37.41 Raja Ram Todem BJP 37.03 CPI 21.88
1993 30.15 6 Raja Ram Todem BJP 41.27 Rajendra Pambhoi INC 38.44 CPI 8.25
1998     Rajendra Pambho INC   Raja Ram Todem BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved