History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
         
       
         
Bhopal South  
LSC  Bhopal
Total Voters  

Male

 

Female

 
Current MLA P C Sharma
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1952 45 3 Jallaluddin Quraishi INC 72.77 Rajendra Prasad IND 15.95 IND 11.28
1957 64.19 6 Shakir Ali Khan CPI 46.12 Udhav Das HMS 33.84 INC 17.31
1962 64.84 3 Shakir Ali Khan CPI 38.16 Udhav Das HMS 37.64 INC 24.2
1967 61.38 7 Shakir Ali Khan CPI 41.02 Udhav Das JS 32.21 INC 22.32
1972 57.98 10 Shakir Ali Khan CPI 54.13 S. A. Sobhani BJS 37.07 IND 2.1
1977 40 9 Babu Lal Gaur JP 61.6 Ladli Saran Sinha INC 16.02 CPI 9.99
1980 34.78 14 Satya Narayan Agarwal INC 55.51 Gauri Shankar Kaushal BJP 33.87 J(SC) 5.91
1985 46.21 24 Hasnat Siddique BJP 43.14 Satya Narayan Agarwal INC 39.2 IND 13.81
1986 0 0 Hasnat Siddique INC 0     0   0
1990 43.89 49 Shelendra Pradhan BJP 48.96 N. P. Sharma INC 27.7 IND 9.08
1993 62.23 36 Shelendra Pradhan BJP 53.49 Manak Agarwal INC 29.95 JD 11.9
1998     P C Sharma INC   Suhas Pradhan BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved