History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
         
       
           
Bhopal North  
LSC  Bhopal
Total Voters 202362

Male

97022

Female

105340
Current MLA Arif Aqueel
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1962 47.75 6 Loku Mal INC 36.24 Bal Krishna Gupta CPI 18.67 HMS 18.64
1967 54.98 7 Arjan Das JS 56.62 Loku Mal INC 28.11 IND 3.66
1972 58.26 7 Laxmi Narayan Sharma BJS 44.01 Satya Narayan Agarwal INC 40.6 NCO 5.27
1977 40.92 15 Dr. Hami Qureshi JP 48.91 Bal Krishna Gupta CPI 26.68 INC 15.48
1980 35.37 14 Rasool Ahmad Siddiquie INC 43 Mohini Devi Shrivastava CPI 22.8 BJP 20.35
1985 52.19 14 Rasool Ahmad Siddiquie INC 53.74 Sewak Ram Sobhani BJP 28.68 CPI 14.95
1990 62.07 30 Arif Akil IND 44.93 Ramesh Chandra Sharma BJP 42.05 INC 7.96
1993 76.26 22 Ramesh Chandra Sharma BJP 50.34 Arif Akil JD 43.47 INC 5.26
1998     Arif Aqueel INC   Ramesh Sharma BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved