History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
           
       
Betul  
LSC  Betul
Total Voters  

Male

 

Female

 
Current MLA Vinod Daga
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1952 49 5 Deep Chand Gothi INC 48.78 Indra Datt Shukla IND 24.12 SOC 10.81
1957 0 0     0     0   0
1962 44.8 5 Deep Chand Gothi INC 44.03 Goverdhan Das JS 39.94 PSP 8.31
1967 61.3 3 Goverdhan Das Khandelwal JS 62.12 Harak Chand INC 30.48 IND 7.4
1972 45.97 4 Maroti Narayan Rao INC 46.84 Goverdhan Das BJS 40.47 IND 11.51
1977 48.06 5 Madhavgopal Naseri IND 36.86 Maroti Narayan Rao INC 35.11 JP 23.88
1980 37.59 7 Madhavgopal Naseri BJP 48.38 Maroti Narayan Rao INC 46.05 IND 3.96
1985 45.86 8 Dr. Ashok Sable INC 51.28 Panjab Rao Maiski BJP 43.06 IND 1.19
1990 47.81 12 Bhagwat Patel BJP 48.37 Dr. Ashok Sable INC 44.47 CPI 2.77
1993 48.67 7 Dr. Ashok Sable INC 47.79 Bhagwat Patel BJP 43.89 CPI 2.76
1998     Vinod Daga INC   Shivprasad Rathore BJP      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved