History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
         
       
           
Bareli  
LSC Hoshangabad
Total Voters 125726

Male

 58253

Female

 67473
Current MLA Ganesh Shankar Bajpai
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1952 39 3 Shayam Sunder INC 60.14 Narayan Singh IND 23.86 IND 16
1957 0 0     0     0   0
1962 33.9 4 Daulat Singh INC 42.14 Dewan kamal Singh JS 36.93 HMS 11.99
1967 58.09 4 Darshan Singh JS 52.06 khuman Singh INC 43.39 PSP 2.7
1972 65.22 6 Jaswant Singh INC 62.17 Jodha Ram BJS 21.66 IND 8.18
1977 66.45 3 Supayer Singh JP 47.65 Jaswant Singh INC 45.04 CPI 7.29
1980 65.53 3 Jaswant Singh INC 54.8 Madan Lal BJP 40.52 J(SC) 4.68
1985 62.85 3 Jaswant Singh INC 72.66 Sitaram Ray BJP 25.63 JP 1.71
1986 0 0 Jaswant Singh INC 0     0   0
1990 65.31 9 Bhagwat Singh Patel BJP 51.8 Jaswant Singh INC 40.65 BSP 4.65
1996 72.48 12 Jaswant Singh INC 49.45 Bhagwat Singh Patel BJP 45.06 IND 0.9
1998     Bhagwatsingh Patel BJP   Pratap Singh Raghuvanshi INC      
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved