History
Current Assembly
Parties
Leaders
Countdown
Constituencies
News

 

 

 

 
         
       
           
Badnawar  
LSC  Dhar
Total Voters  

Male

 

Female

 
Current MLA Raj VardhaSingh Dattigao
Reservation NA
 
 
Year Poll
%
Rivals Elected Party Vote
gain
Nearest
rival
Rival
party
Vote
gain
Third
party

Vote
gain

1957 53.04 4 Manohar Singh Mehta INC 56.42 Vinayak Ratrekar JS 27.31 CPI 8.28
1962 59.49 3 Dr. Goverdhan Sharma JS 53.05 Manohar Singh Mehta INC 40.85 HMS 6.1
1967 64.89 4 Dr. Goverdhan Sharma JS 48.17 Raghunath Singh Mathur INC 45.12 CPI 4.42
1972 25.18 3 Vasant Rao Pradhan BJS 31.27 Om Prakash Rawal SOP 10.63 IND 6.27
1977 65.24 2 Dr. Goverdhan Sharma JP 59.65 Chironji Lal Kaluram INC 40.35
0
1980 65.26 7 Raghunath Singh Mathur INC 48.55 Ramesh Chandra Singh BJP 47.33 J(SC) 1.79
1985 61.1 8 Ramesh Chandra Singh BJP 46.93 Raghunath Singh Mathur INC 38.65 IND 7.96
1990 66.26 6 Prem Singh INC 49.58 Jagdish Banakod BJP 47.48 IND 1.09
1993 69.25 8 Ramesh Chandra Singh BJP 49.83 Prem Singh INC 47.92 JD 0.75
1998 72.59  3 Khemraj Patidar BJP 33.98 Mohan Singh Bundela INC 93.26  IND 31.06
2004     Rajvardhansingh Cong            
  

 

Select the constituency to view details.
 
Madhya Pradesh

Chhattisgarh

 

Home ! Politics ! Tourism ! MP Round Up ! Advertise With Us ! Contact Us

Copyright 2005 ! All rights reserved